| Beer and Cider List 2026 | ||
| Brewer | Beer | ABV |
| Cask ale | ||
| Redwell | King Wazoo | 3.5 |
| Beeston | Squirrels Nuts | 3.5 |
| Nethergate | Rugby Ruck | 3.8 |
| Chevallier | Yugen Ruby | 3.9 |
| Barsham | Pilgrim’s Pride | 4.0 |
| Humpty Dumpty | Swallowtail | 4.0 |
| Blue Monkey | BG Sips | 4.0 |
| Drenchfoot | Victory | 4.1 |
| Wild Craft | Wild Lines | 4.2 |
| Grain | Piccadilly Pothole | 4.2 |
| Duration | Gold Fish | 4.2 |
| Tyndall | Black Hole | 4.4 |
| Wolf | Black Wolf | 4.4 |
| Wolf | Poacher on the Broads | 4.4 |
| Winters | Curveball | 4.4 |
| Nene Valley | Release the Chimps | 4.4 |
| Fengate | Liquid illuminati (beer of the festival) | 4.5 |
| Moongazer | Sit Tight | 4.5 |
| Blue Monkey | Infinity | 4.6 |
| Steam Shed | Big Door | 5.0 |
| Wadworth | Swordfish | 5.0 |
| S&P | Nasha IPA | 5.2 |
| Barsham | Folks & Firkin | 5.4 |
| Poppyland | Beeston Summit | 5.4 |
| Nene Valley | Bible Black | 6.5 |
| Moongazer | Strangers Blonde | 7.5 |
| Keg | ||
| Barsham | Stackyard Pale | 4.0 |
| Barsham | Stacked AF | 0.3 |
| Bottles/Cans | ||
| Moongazer | Dewhopper lager | 4.0 |
| Below Brew | Check This Stout | 0.5 |
| Big Drop Brewing | Poolside DDH IPA | 0.5 |
| Cider | ||
| Lilleys | Wild Berry | 3.4 |
| Lilleys | Pina Colada | 3.4 |
| Norfolk Raider | Dolly Pink | 4.0 |
| Lilleys | Select | 4.8 |
| Whin Hill | Browns | 5.4 |
Keep up to date with our news on social media ![]()
![]()
![]()
The organisers reserve the right to substitute a drink should one become unavailable.
Please drink responsibly. Drinkaware.co.uk